Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Laundry Room | None |
Flooring | Wood |
Fireplace | None |
Appliances | Built-In, Dishwasher, Electric Cooktop, Microwave |
Other Interior Features | Balcony, Chair Rail, Open Floorplan |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Gunite, In Ground, Association |
ROOF | Tar/Gravel |
Parking | Assigned |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Sewer Tap Paid |
Substructure | Permanent |
HOA Amenities | Controlled Access, Maintenance Grounds, Pool, Pet Restrictions, Sauna, Spa/Hot Tub, Security, Trash, Cable TV, Water |
Security Features | Fire Detection System, 24 Hour Security, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 647 Sq.Ft. |
LOT SIZE | 0.68 Acres |
MLS® ID | 24431811 |
Type | Condo |
Year Built | 1963 |
Neighborhood | West Hollywood |
Architecture Styles | Cape Cod |
View Description | City Lights, Hills, Ocean, Panoramic |
SALES PRICE | $795,000 |
---|---|
HOA Fees | $845/mo |
Zoning | WDR3A* |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US