$839,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | None |
| Appliances | Dryer, Washer |
| Other Interior Features | All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,585 Sq.Ft. |
| LOT SIZE | 10,224 Sq.Ft. |
| MLS® ID | OC23076435 |
| Type | Condo |
| Year Built | 2022 |
| View Description | None |
| School District | Inglewood Unified |
| SALES PRICE | $839,900 |
|---|---|
| Zoning | INR2YY |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US