$1,385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Tile, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Other Interior Features | Multiple Primary Suites, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| POOL | None |
| Parking | Controlled Entrance, Covered, Door-Multi, Direct Access, Electric Gate, Garage, Garage Door Opener, Gated, Private, Shared Driveway, Side By Side |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,071 Sq.Ft. |
| TOTAL AREA | 2,071 Sq.Ft. |
| LOT SIZE | 1,932 Sq.Ft. |
| MLS® ID | 24387981 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Spanish |
| View Description | City Lights, Hills, Landmark |
| SALES PRICE | $1,385,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US