$941,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen |
| Flooring | Tile |
| Fireplace | Bonus Room |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Rocks, Yard |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 11, 2023 |
| LIVING SPACE | 1,376 Sq.Ft. |
| LOT SIZE | 7,839 Sq.Ft. |
| MLS® ID | SR23100441 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | West Hills |
| View Description | None |
| School District | Los Angeles Unified |
| SALES PRICE | $941,500 |
|---|---|
| Zoning | LARS |
Looking for homes for sale in West Hills, CA? This beautiful suburban neighborhood in the western San Fernando Valley offers luxurious homes, excellent schools, and family-friendly amenities. With stunning views, gated communities, and proximity to outdoor recreation, West Hills is one of the most desirable places to live in Los Angeles. Whether you're searching for a modern estate, a charming single-family home, or investment properties, West Hills has something for everyonee
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US