$9,950/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room |
Fireplace | Family Room, Living Room |
Other Interior Features | Dressing Area, Entrance Foyer, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Heated, In Ground, Pebble, Private |
Lot Features | 0-1 Unit/Acre |
Heat type | Central |
Air Conditioning | Central Air, Dual |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 3,779 Sq.Ft. |
LOT SIZE | 9,875 Sq.Ft. |
MLS® ID | SR22114810 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Calabasas |
View Description | Canyon |
School District | Las Virgenes |
Lease Price | $9,950/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | LCA11* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
34.1540° N, 118.6474° W Discover Calabasas, the premier destination for luxury living in Los Angeles County. Explore upscale homes, celebrity neighborhoods, and exclusive communities like The Oaks. With top-rated schools, stunning mountain views, and a vibrant lifestyle, Calabasas offers the perfect blend of privacy and convenience. Visit our website to find your dream home in one of Southern California's most sought-after locations. #CalabasasRealEstate #LuxuryHomes #LosAngelesLiving
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US