$1,350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Laminate, Stone |
Fireplace | Living Room |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
Other Interior Features | Block Walls, Storage |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Heated, Private |
ROOF | Asphalt |
Lot Features | 0-1 Unit/Acre |
Parking | Concrete, Driveway, Garage, Private |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,674 Sq.Ft. |
LOT SIZE | 7,170 Sq.Ft. |
MLS® ID | GD23001494 |
Type | Residential |
Year Built | 1952 |
Water Frontage | Pond |
View Description | Mountain(s) |
School District | Glendale Unified |
SALES PRICE | $1,350,000 |
---|---|
Zoning | GLR1* |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US