$3,350/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Oven, Gas Range |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | In Ground, Private, Vinyl |
| ROOF | Asbestos Shingle |
| Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Sprinklers In Front |
| Parking | Driveway Level, Driveway, On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,626 Sq.Ft. |
| LOT SIZE | 8,387 Sq.Ft. |
| MLS® ID | CV25181819 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| School District | Charter Oak Unified |
| Lease Price | $3,350/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | LCA171/2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US