$762,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Outside |
| Fireplace | None |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Rectangular Lot |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,150 Sq.Ft. |
| LOT SIZE | 7,174 Sq.Ft. |
| MLS® ID | SR25216844 |
| Type | Residential |
| Year Built | 1955 |
| View Description | None |
| School District | Los Angeles Unified |
| SALES PRICE | $762,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US