$470,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | See Remarks |
| Flooring | Carpet, Wood |
| Fireplace | None |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| ROOF | Concrete, Shake |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Sewer | Other |
| Substructure | Slab |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 982 Sq.Ft. |
| LOT SIZE | 6,120 Sq.Ft. |
| MLS® ID | 23313797 |
| Type | Residential |
| Year Built | 1948 |
| View Description | None |
| SALES PRICE | $470,000 |
|---|---|
| Zoning | CORL* |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US