$739,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dryer, Washer |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Heated, In Ground, Permits, Private |
Lot Features | 0-1 Unit/Acre |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Fire Pit |
Status | For Sale |
---|---|
LIVING SPACE | 1,721 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | SR25063616 |
Type | Residential |
Year Built | 2001 |
View Description | Valley, Trees/Woods |
School District | Desert Sands Unified |
SALES PRICE | $739,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US