$4,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Common Area |
Fireplace | None |
Appliances | Dishwasher, Gas Oven |
Other Interior Features | Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,490 Sq.Ft. |
LOT SIZE | 7,749 Sq.Ft. |
MLS® ID | SR25025407 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Woodland Hills |
Architecture Styles | Cottage |
View Description | None |
ELEMENTARY SCHOOL | Lockhurst |
MIDDLE SCHOOL | Hale Charter |
HIGH SCHOOL | El Camino Charter |
School District | Los Angeles Unified |
Lease Price | $4,200/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | LARS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US