$620,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room |
| Other Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Pantry, Attic, Bedroom on Main Level, Jack and Jill Bath |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Front, Sprinkler System |
| Parking | Driveway, Garage, On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks |
| Other Exterior Features | Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,176 Sq.Ft. |
| LOT SIZE | 7,355 Sq.Ft. |
| MLS® ID | SR22016888 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | House |
| View Description | Neighborhood |
| HIGH SCHOOL | William S. Hart Union |
| SALES PRICE | $620,000 |
|---|---|
| Zoning | SCUR2 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US