$3,550/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Dryer, Washer |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool, Spa/Hot Tub |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| LOT SIZE | 3,049 Sq.Ft. |
| MLS® ID | SR23072312 |
| Type | Townhouse |
| Year Built | 1972 |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Westlake |
| MIDDLE SCHOOL | Colina |
| HIGH SCHOOL | Westlake |
| School District | Conejo Valley Unified |
| Lease Price | $3,550/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | RPD25U |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US