$850,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Gas Oven, Refrigerator, Self Cleaning Oven, Dryer, Washer |
Other Interior Features | Breakfast Area, Ceiling Fan(s), All Bedrooms Down, Galley Kitchen, Main Level Primary, Primary Suite |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available |
POOL | None, Association |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Near Park |
Parking | Garage |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Barbecue, Playground, Pool, Tennis Court(s), Trail(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,641 Sq.Ft. |
LOT SIZE | 5,704 Sq.Ft. |
MLS® ID | SR25056430 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Mediterranean |
View Description | None |
ELEMENTARY SCHOOL | Meadows |
MIDDLE SCHOOL | Placerita |
HIGH SCHOOL | Hart |
School District | William S. Hart Union |
SALES PRICE | $850,000 |
---|---|
HOA Fees | $96/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US