$1,230,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, Upper Level |
Flooring | Carpet, Laminate |
Fireplace | None |
Appliances | Built-In Range |
Other Interior Features | Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre, Back Yard, Sprinkler System |
Heat type | Solar |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Dog Park, Maintenance Front Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,391 Sq.Ft. |
LOT SIZE | 4,470 Sq.Ft. |
MLS® ID | SR23230411 |
Type | Residential |
Year Built | 2020 |
View Description | None |
School District | Los Angeles Unified |
SALES PRICE | $1,230,000 |
---|---|
HOA Fees | $155/mo |
Zoning | LAA1 |
The community features a dog park, private recreation area, guest parking, and private streets.
Nathaniel Getzels
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US