$780,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Laminate, Tile |
| Fireplace | Family Room |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Microwave |
| Other Interior Features | Breakfast Bar, Balcony, Cathedral Ceiling(s), Separate/Formal Dining Room, Open Floorplan, Tile Counters, All Bedrooms Up, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| POOL | Community, Association |
| ROOF | Tile |
| Lot Features | 6-10 Units/Acre |
| Parking | Assigned, Covered, Door-Multi, Driveway, Garage, On Street |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Parking |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,708 Sq.Ft. |
| LOT SIZE | 3,867 Sq.Ft. |
| MLS® ID | CV25259460 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Mediterranean |
| View Description | Canyon, Park/Greenbelt, Mountain(s) |
| School District | William S. Hart Union |
| SALES PRICE | $780,000 |
|---|---|
| HOA Fees | $91/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US