$3,999,999
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Stone, Wood |
Fireplace | Family Room, Primary Bedroom |
Appliances | Dishwasher, Gas Oven, Refrigerator |
Other Interior Features | Wet Bar, Multiple Staircases, Open Floorplan, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Heated, In Ground, Private |
Lot Features | 0-1 Unit/Acre, Back Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped |
Parking | Garage, Gated, Paved |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Disability Features | Safe Emergency Egress from Home |
Security Features | Security Gate |
Status | For Sale |
---|---|
LIVING SPACE | 5,119 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | SR25058309 |
Type | Residential |
Year Built | 1953 |
Neighborhood | Tarzana |
View Description | Panoramic, Pool, Trees/Woods |
ELEMENTARY SCHOOL | Wilbur |
MIDDLE SCHOOL | Woodland Hills |
HIGH SCHOOL | Taft |
School District | Los Angeles Unified |
SALES PRICE | $3,999,999 |
---|---|
Zoning | LARA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
34.1495° N, 118.5506° W "Explore Tarzana, a charming Los Angeles neighborhood known for its spacious homes, suburban feel, and family-friendly environment. Nestled in the San Fernando Valley, Tarzana offers a perfect blend of tranquility, modern amenities, and convenient access to the city."
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US